Product Description:
Incorporate the AC Load Bank - Resistive & Inductive into your testing regimen to ensure your power systems are always operating at their best. With its comprehensive testing capabilities, advanced safety features, and user-friendly design, this load bank is the ideal choice for maintaining the reliability and performance of your critical equipment.
Product Advantages:
1. Comprehensive Testing Capabilities
Versatile Load Simulation: Combines resistive and inductive elements to simulate a wide range of real-world load conditions.
Accurate Performance: Ensures your power systems are tested under precise and realistic conditions for maximum reliability.
2. Enhanced Safety Features
Overload Protection: Built-in safeguards protect your equipment from potential damage during testing.
User Safety: Features like emergency stop buttons and thermal protection ensure safe operation.
3.Cost-Effective Solution
Minimize Downtime: Reduces the risk of unexpected failures by ensuring equipment is properly tested and maintained.
Efficient Maintenance: Simplifies the maintenance process, saving time and resources.
4. Customizable Options
Tailored Solutions: Available in various configurations to meet specific testing requirements.
Scalability: Easily scalable to accommodate different power capacities and testing needs.
Name | Single phase resistive load -RL | ||
Model | IMAX3210-25k | IMAX3210-50k | IMAX3210-100k |
Rated Voltage | 1P2W,AC230V/220V/110V | ||
Resistive Power | 20kW | 40kW | 80kW |
Inductive power | 15kVar | 30kVar | 75kVar |
Rated Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Loading Mode | Step and shift loading | ||
Integrated resistance | |||
Load Stepping | The minimum resistance step size is 0.1kW/0.1kVar | ||
Main test items | Power supply detection long - term load, switching device life test | ||
Protection Alarm | Load short circuit, over current protection, over voltage protection, high temperature fault, emergency stop and other protection functions. | ||
Measurement and Control Parameter | Display voltage, current, active power, reactive power, apparent power, power factor, frequency and other basic functions. | ||
Noise | ≤70dB | ≤73dB | ≤75dB |
Air Outlet Mode | · Side wind in, side wind out
| · Wind in from the side down and out from the top
| |
Display Accuracy | 0.1V,0.1A | ||
Control Mode | Local manual control: Local button/air switch/touch screen control | ||
Remote intelligent control: RS485/CAN/ Ethernet | |||
Place of Use | Indoor | ||
Weight | 120kg | 220kg | 350kg |
Size | W600mm×D800mm×H800mm | W800mm×D800mm×H1400mm | W800mm×D800mm×H1600mm |
Name | Three-phase resistive load -RL | |||||
Model | IMAX3230-125k | IMAX3230-250k | IMAX3230-500k | IMAX3230-625k | IMAX3230-750k | IMAX3230-1000k |
Rated Voltage | 3P4W,AC220V/380V/400V/415V/440V | |||||
Resistive Power | 100kW | 200kW | 400kW | 500kW | 600kW | 800kW |
Inductive power | 75kVar | 150kVar | 300kVar | 375kVar | 450kVar | 600kVar |
Rated Frequency | 50/60Hz | |||||
Loading Mode | Step loading | |||||
Load Characteristic | Integrated resistance | |||||
Load Stepping | The minimum resistance step length is 1kW/1kVar | |||||
Main test items | Power supply detection long - term load, switching device life test | |||||
Protection Alarm | Load short circuit, over current protection, over voltage protection, high temperature fault, emergency stop and other protection functions. | |||||
Measurement and Control Parameter | Display voltage, current, active power, reactive power, apparent power, power factor, frequency and other basic functions. | |||||
Noise | ≤75dB | ≤80dB | ≤85dB | |||
Air Outlet Mode | Wind in from the side down and out from the top. | Side down ejection/side in side out | Wind in from the side down and out from the top. | |||
Display Accuracy | 0.1V,0.1A | |||||
Control Mode | Local manual control: Local button/air switch | Local manual control: through the load box 7 inch LCD touch screen. | ||||
Remote intelligent control: RS485/CAN/ Ethernet | Remote intelligent control: RS485/CAN/ Ethernet | |||||
Place of Use | Indoor | Indoor/Outdoor | ||||
Weight | 350kg | 650kg | 1100kg | 1350kg | 1650kg | 2300kg |
Size | W800mm×D800mm×H1600mm | W1000mm×D1200mm×H1600mm | W1200mm*D1400mm*1800mm |
| W1800mm×D1600mm×H2000mm | W2000mm×D1800mm×H2000mm |
Home Technology Support About Us FAQ Factory Show Download Video List