Product Characteristics:
Small size, light weight, convenient transportation.
Wide application scenarios
The standard 4U/6U/8U chassis design is suitable for standard network cabinets.
Easy to operate, visual electrical parameters, real-time monitoring voltage and current.
DC generator set, battery charging plate, UPS charging plate, PHOTOVOLTAIC bus box and other DC power supply detection occasions.
AC test server, UPS, generator set and other AC power supply.
The output power and carrying capacity of AC voltage regulator, inverter, switching power supply and other communication AC equipment.
Analog resistive load, can detect the performance of power supply in different loads.
Specifications:
Selection reference:
Model | 1006 | 1008 | 1026 | 1028 | 1038 | 1043 | 1045 |
Rated voltage | AC/DC220V | AC/DC220V | AC/DC220V-270V | AC/DC220V-270V | AC/DC220V-270V-336V | DC48V | DC48V |
Maximum power | 6KW | 8KW | 6KW | 8KW | 8KW | 2.4KW | 4.8KW |
Maximum current | 27A | 36A | 27A | 36A | 36A | 50A | 100A |
Stepping | 1KW | 1KW | 1KW | 1KW | 1KW | 50A | 100A |
Binning | 1KW、1KW、2KW、2KW、2KW | 1KW、1KW、2KW、2KW、2KW、2KW | 1KW、1KW、2KW、2KW、2KW | 1KW、1KW、2KW、2KW、2KW、2KW | 1KW、1KW、2KW、2KW、2KW、2KW | 50A | 100A |
Load characteristics | Pure resistance | Pure resistance | Pure resistance | Pure resistance | Pure resistance | Pure resistance | Pure resistance |
Control mode | Manual miniature circuit breaker control | Manual miniature circuit breaker control | Manual miniature circuit breaker control | Manual miniature circuit breaker control | Manual miniature circuit breaker control | Manual button control | Manual button control |
size | 433*177*500mm | 433*177*500mm | 433*177*500mm | 433*177*500mm | 433*177*500mm | 433*177*500mm | 433*177*500mm |
weight | 12KG | 14KG | 13KG | 15KG | 17KG | 13KG | 15KG |
Home Technology Support About Us FAQ Factory Show Download Video List